One plan. Every part of SERA IQ.
$299 a month
Founder rate: $199 a month instead of $299, held for your first 24 months. That's up to $2,400 saved.
Open to a limited number of early subscribers, for a limited time.
No contract: you pay monthly and can cancel any time. The rate stays as long as you stay subscribed. If you cancel and come back later, you subscribe at the list price then in effect.
$199 a month for 24 months, up to $2,400 saved. No contract; cancel any time; your first month back within 5 calendar days if you ask and have not exported or gone past the first days' limits.
Not ready? Receive the free weekly Capital Brief.
Request a demo (by invitation)Find the capital, know the firms behind it, understand the market, for one price a month. No tiers; cancel any time from your account.
- Find capital. The funds, wealth advisers and placement firms whose own filings fit a raise, each with the reason it fits and a profile from its own filings, and how comparable raises are going.
- Know the firms. Every filing since 2015 as filed, firm pages with the firms behind each issuer, and followed issuers and firms, kept in a workspace per client or mandate.
- Understand the market. Capital flows, the economic cycles, warning signals, commodities and industries, and SERA IQ's analysis each week and each month.
What you pay
After 24 months, the list price in effect, with at least 30 days' notice.
What is included
What each part shows, and how current it is.
| What you can do | What it shows | How current |
|---|---|---|
| Find capitalThe firms that back raises like the one in front of you, and how such raises are going. | Every weekday*, unless noted | |
| Find the equity for a raise | Funds, advisers and placement firms that fit, and why | Every weekday |
| See the money around your raise | Rates, credit, its industry and class, and comparable raises | Each with its own date* |
| See how comparable raises are going | Share sold, time open and cheque, each raise counted once | Every weekday |
| See who sits behind an issuer | An adviser's fund families, their offerings and who sold them | Every weekday |
| Know a firm before you call | Who an adviser serves; how a placement firm's deals went | Registrations monthly* |
| See a firm's contact details | Filed phone, website and office; leaders' names and titles only | Each detail dated to its source |
| Read a firm's regulatory record | Its answers on criminal, regulatory and civil matters, each dated | Registrations monthly* |
| WatchThe filings themselves, a sponsor's record, and the firms, issuers and raises you follow. | Every weekday*, unless noted | |
| Follow firms, issuers and raises | Email news on the firms, issuers and raises you follow | Weekly or daily |
| Keep each client apart | Each client's raises, firms, exports and private note, kept apart | As you work |
| Search filings | Filings since 2015 by issuer, state, industry, amount and date | Every weekday |
| Read a filing as filed | Each item as filed, with SERA IQ's count beside it | Every weekday |
| Look a firm up in Records search | A firm's public records; filings searched by person | Registrations monthly* |
| Read a sponsor's record at a glance | Offerings, new money, sellers and registration in one view | Registrations monthly* |
| See sanctions listings and SEC orders | OFAC entries and SEC orders linked to a firm | Read every night |
| Look a name up on the sanctions lists | OFAC's entries for an organization's name, each linked to OFAC | Read every night |
| Note Rule 503 dates | Each offering's Rule 503 anniversary, in the rule's own words | Every weekday |
| ReadThe markets behind private capital, and the lists to take away. | As each publisher releases it*, unless noted | |
| Read where money is moving | Flows between countries, rates, credit, commodities and eight industries | As each publisher releases it |
| Read the signals and the cycle | Treasury funding, yield curve, credit, and where each cycle stands | As each publisher releases it |
| See the rankings | Placement firms, fund managers and DST sponsors, ranked from filings | Weekdays, DST monthly* |
| Read our analysis | Our read of markets and the cycle, each call graded | Weekly and monthly |
| See where each figure comes from | Where every figure comes from, and how current it is | As each publisher releases it |
| Export to Excel or PDF | Shortlists and filing searches, each file marked to your account | Within your allowances |
Not for screening. SERA IQ may not be used as a factor in deciding anyone's eligibility for credit, insurance, employment, housing or any other purpose covered by the Fair Credit Reporting Act, or in deciding whether to hire, engage or retain a person as an employee, registered representative, agent or independent contractor. SERA IQ is not a consumer reporting agency.
Allowances
Each account's daily and monthly allowances. Every export is marked to your account.
| Filing pages opened | 150 a day |
|---|---|
| Name searches | 100 a day |
| Search filings, rows deep | 500 |
| Profiles and firm pages opened | 500 a day |
| Firms' contact details opened | 100 a day |
| Exports, all kinds | 20 files a day |
| Filings in one export | 500 |
| Filings exported a month | 5,000, 2,500 in your first paid month |
Billing terms
Prices are in US dollars, for business use. We email you at least 30 days before any price change, including the end of the founder rate, and you can cancel before it applies.
Cancel any time from your account; access continues to the end of the paid month. First-time subscribers may request a refund of their first month within 5 calendar days after the day of the charge, if they have not exported any data or chosen to continue past the first days' limits.
Demos
There is no free trial. You can request a demo. Demos are by invitation and not granted automatically: we read every request and choose who receives one. If we choose yours, it runs for 5 days, with limited daily use and no exports.
| Length | 5 days from the day you open it, which we may extend |
|---|---|
| Find capital searches | 5 a day |
| Profiles and firm pages opened | 25 a day |
| Filing pages opened | 30 a day |
| People's names and name search | With a subscription |
| Exports | None |